ExhibitA | The League of Fraudulently Dispossessed Homeowners

The League of Fraudulently Dispossessed Homeowners

Changing the world, one day at a time…

In regards to the below review of hundreds of billions of dollars of IRS penalties do to this nation outlined below, our question would be to Mr. Bigby how's it possible to have so many SPV lose so many investors after one year off each and every Classification REMIC listed upon this POA. Our Question to Diane Picket VP BONYM how could you possibly appoint Countrywide Home Loan Servicing LP its authorized officers. etc. as POA when Countrywide Home Loan Servicing LP was completely dissolved 7/1/2008. Our question to the SEC and the Criminal Division of the IRS would be how was it possible to register a tax exempt SPV if the tax exempt SPV was being used to conduct business in the states through the courts after their suspension/termination dates.

Our question to the President is why haven't the banks paid proper taxes to conduct such business under I.R.C. § 882 (1994) See I.R.C. § 864(b)(2)(A)(ii). Because bottom line enacting illegal foreclosures through the courts filing of "dunning reports" as WARDlords to recapture federal substituted housing bonds by adhesion to the homes of the people, is practicing commercial commerce under a federalized state of emergency by the use of these tax exempt Special Purpose Vehicles which in fact would deprive the federalized banking industry of "safe harbor" AND in fact violates Temp. Treas. Reg. § 1.892-4T(c)(ii) and (iii) (1988) as we are no longer talking about "interest" was are talking about recapture rules and allowances (Specifically IRC 26 US Code Sec 1250 and 1245 recapture rules and disallowance) to which these after the fact actions do not comply with I.R.C. § 7704(d)(2) (1994)..

Meaning MEMBER "BANK" "WE THE PEOPLE" would need to discuss such penalties under I.R.C. §§ 6651, 6721 (1994) for the missing prior to suspension/termination 8594 Forms (Asset purchase forms clearly showing the tax exempt SPV purchase the home ab initio) missing upon all these Classification REMICS as proper foreclosure protocol was not followed under Treasury regulations governing the Bank Secrecy Act at 31 CFR Code of Federal Regulations section 101.31 for the implementation of 224 Tax - 100% Penalty for violations of tax exempt SPV status off the undisclosed partnership arrangement. Because the properties never left the possession of the Social Security Administration under HJR
-192.

The swap out of intellectual property (aka human beings) in proclaiming abandonment of partnership interests by use of timing devises and triggering mechanisms to emulate human defaults, is intellectual human slave trade. These actions can no longer be considered tax "avoidance" in the eyes of the law, this is in fact, in law per the IRS CODEs tax "evasion" via usurpation in violation of 12 U.S.C. 5512, 5581; 15 U.S.C. 1692. 12 C.F.R. 206, is restricted to interbank liabilities. The only authority for standing is limited to 12 U.S. Code § 632 – Jurisdiction of United States courts; disposition by banks of foreign owned property. These “foreign corporations are not an “agency” or a department of the government, if fact Congress disavows any connection with their “foreign operations”. Meaning all court rulings and foreclosures are void ab initio for lack of subject matter jurisdiction, lack of standing and in fact are enabling the courts to aid and abet treason against the people of these United States.


AUDITOR NOTE: all prospectus reviewed show certificates in these SPV REMICS were attached to the manipulated LIBOR index.


(SPV)REMIC W/LINK-
APPROX 100% IRS PENALTY-TERMINATION DATEW/LINK-BY-

CWALT 2004-1T1 $250,452,074 January 14, 2005 Darren Biglby
CWALT 2004-2CB $1,764,832,270 January 14, 2005 Darren Bigby
CWALT 2004-3T1 $247,749,232 January 14, 2005 Darren Bigby
CWALT 2004-4CB $445,049,114 January 14, 2005 Darren Bigby
CWALT 2004-5CB $208,341,724 January 14, 2005 Darren Bigby
CWALT 2004-6CB $549,028,100 January 14, 2005 Darren Bigby
CWALT 2004-7T1 $247,874,509 January 14, 2005 Darren Bigby
CWALT 2004-8C $1,129,695,290 January 26, 2005 Darren Bigby
CWALT 2004-9T1 $251,967,999 January 14, 2005 Darren Bigby
CWALT 2004-10CB $319,411,100 January 14, 2005 Darren Bigby
CWALT 2004-12CB $479,459,134 January 14, 2005 Darren Bigby
CWALT 2004-14T2 $396,399,993 January 14, 2005 Darren Bigby
CWALT 2004-15 $295,414,100 January 14, 2005 Darren Bigby
CWALT 2004-16CB $1,005,912,286 January 14, 2005 Darren Bigby
CWALT 2004-17CB $1,259,618,100 January 14, 2005 Darren Bigby
CWALT 2004-18CB $1,203,710,670 January 14, 2005 Darren Bigby
CWALT 2004-20T1 $297,299,643 January 14, 2005 Darren Bigby
CWALT 2004-22CB $1,186,882,724 January 14, 2005 Darren Bigby
CWALT 2004-24CB $1,433,588,000 January 26, 2005 Darren Bigby
CWALT 2004-25CB $296,099,940 January 26, 2005 Darren Bigby
CWALT 2004-26T1 $346,149,462 January 26, 2005 Darren Bigby
CWALT 2004-27CB $394,999,713 January 26, 2005 Darren Bigby
CWALT 2004-28CB $1,129,695,290 January 26, 2005 Darren Bigby
CWALT 2004-29CB $544,663,509 January 26, 2005 Darren Bigby
CWALT 2004-30CB $942,516,856 January 26, 2005 Darren Bigby
CWALT 2004-33 $822,328,100 January 26, 2005 Darren Bigby
CWALT 2004-34T1 $208,889,743 January 26, 2005 Darren Bigby
CWALT 2004-35T2 $264,062,548 January 26, 2005 Darren Bigby
CWALT 2004-36CB $884,351,982 January 26, 2005 Darren Bigby
CWALT 2004-J1 $274,217,317 January 14, 2005 Darren Bigby
CWALT 2004-J2 $413,669,897 January 14, 2005 Darren Bigly
CWALT 2004-J3 $145,413,895 January 14, 2005 Darren Bigby
CWALT 2004-J4 $616,382,060 January 28, 2005 Darren Bigby
CWALT 2004-J5 $740,330,100 January 14, 2005 Darren Bigby
CWALT 2004-J6 $177,134,801 January 14, 2005 Darren Bigby
CWALT 2004-J7 $700,061,291 January 26, 2005 Darren Bigby
CWALT 2004-J8 $199,789,826 January 26, 2005 Darren Bigby
CWALT 2004-J9 $907,592,976 January 28, 2005 Darren Bigby
CWALT 2004-J10 $248,108,308 January 26, 2005 Darren Bigby
CWALT 2004-J11 $194,918,678 January 26, 2005 Darren Bigby
CWALT 2004-J12 $197,678,531 January 26, 2005 Darren Bigby
CWALT 2004-J13 $668,394,100 January 26, 2005 Darren Bigby
CWALT 2005-1CB $1,068,597,926 January 19, 2006 Darren Bigby
CWALT 2005-2 $259,145,100 January 19, 2006 Darren Bigby
CWALT 2005-3CB $1,377,382,958 January 19, 2006 Darren Bigby
CWALT 2005-4 $365,434,966 January 19, 2006 Darren Bigby
CWALT 2005-6CB $1,145,261,068 January 19, 2005 Darren Bigby
CWALT 2005-7CB $1,016,691,725 January 19, 2006 Darren Bigby
CWALT 2005-9CB $619,113,703 January 23, 2006 Darren Bigby
CWALT 2005-10CB $1,132,559,959 January 19, 2006 Darren Bigby
CWALT 2005-11CB $1,145,181,103 January 19, 2006 Darren Bigby
CWALT 2005-13CB $729,629,938 January 19, 2006 Darren Bigby
CWALT 2005-14 $1,223,957,100 January 19, 2006 Darren Bigby
CWALT 2005-16 $641,647,100 January 19, 2006 Darren Bigby
CWALT 2005-17 $1,145,690,100 January 19, 2006 Darren Bigby
CWALT 2005-18CB $228,023,117 January 19, 2006 Darren Bigby
CWALT 2005-19CB $414,809,999 January 19, 2006 Darren Bigby
CWALT 2005-20CB $1,137,170,938 January 19, 2006 Darren Bigby
CWALT 2005-21CB $722,227,948 January 19, 2006 Darren Bigby
CWALT 2005-22T1 $262,349,932 January 19, 2006 Darren Bigby
CWALT 2005-23CB $717,484,000 January 19, 2006 Darren Bigby
CWALT 2005-24 $1,425,304,100 January 19, 2006 Darren Bigby
CWALT 2005-25T1 $292,299,470 January 19, 2006 Darren Bigby
CWALT 2005-26CB $493,999,752 January 19, 2006 Darren Bigby
CWALT 2005-27 $1,524,298,100 January 19, 2006 Darren Bigby
CWALT 2005-28CB $831,895,756 January 19, 2006 Darren Bigby
CWALT 2005-30CB $521,202,999 January 19, 2006 Darren Bigby
CWALT 2005-31 $971,317,100 January 19, 2006 Darren Bigby
CWALT 2005-32T1 $354,959,907 January 19, 2006 Darren Bigby
CWALT 2005-33CB $539,993,529 January 19, 2006 Darren Bigby
CWALT 2005-34CB $416,789,991 January 19, 2006 Darren Bigby
CWALT 2005-35CB $726,658,739 January 19, 2006 Darren Bigby
CWALT 2005-36 $769,213,100 January 19, 2006 Darren Bigby
CWALT 2005-37T1 $344,113,666 January 19, 2006 Darren Bigby
CWALT 2005-38 $1,817,402,100 January 19, 2006 Darren Bigby
CWALT 2005-40CB $363,951,745 January 20, 2006 Darren Bigby
CWALT 2005-41 $773,858,100 January 19, 2006 Darren Bigby
CWALT 2005-42CB $415,379,470 January 19, 2006 Darren Bigby
CWALT 2005-43 $448,198,100 January 19, 2006 Darren Bigby
CWALT 2005-44 $776,592,100 January 19, 2006 Darren Bigby
CWALT 2005-45 $1,448,824,100 January 19, 2006 Darren Bigby
CWALT 2005-46CB $1,146,008,499 January 19, 2006 Darren Bigby
CWALT 2005-47CB $414,809,863 January 19, 2006 Darren Bigby
CWALT 2005-48T1 $394,599,999 January 19, 2006 Darren Bigby
CWALT 2005-49CB $520,739,090 January 19, 2006 Darren Bigby
CWALT 2005-50CB $441,768,810 January 19, 2006 Darren Bigby
CWALT 2005-51 $1,771,320,100 January 19, 2006 Darren Bigby
CWALT 2005-52CB $519,749,910 January 19, 2006 Darren Bigby
CWALT 2005-53T2 $331,897,280 January 19, 2006 Darren Bigby
CWALT 2005-54CB $959,309,669 January 19, 2006 Darren Bigby
CWALT 2005-55CB $621,825,498 January 19, 2006 Darren Bigby
CWALT 2005-56 $2,494,019,100 January 19, 2006 Darren Bigby
CWALT 2005-57CB $818,209,269 January 19, 2006 Darren Bigby
CWALT 2005-58 $774,000,100 January 19, 2006 Darren Bigby
CWALT 2005-59 $2,178,000,100 January 19, 2006 Darren Bigby
CWALT 2005-60T1 $420,247,503 January 19, 2006 Darren Bigby
CWALT 2005-61 $765,519,100 January 24, 2006 Darren Bigby
CWALT 2005-62 $1,559,819,100 January 19, 2006 Darren Bigby
CWALT 2005-63 $719,536,100 January 19, 2006 Darren Bigby
CWALT 2005-64CB $839,649,564 January 19, 2006 Darren Bigby
CWALT 2005-65CB $978,645,126 January 24, 2006 Darren Bigby
CWALT 2005-66 Not Located
CWALT 2005-67CB $209,232,483 January 19, 2006 Darren Bigby
CWALT 2005-69 $500,429,100 January 26, 2006 Darren Bigby
CWALT 2005-70CB $492,524,020 January 19, 2006 Darren Bigby
CWALT 2005-71 $170,139,100 January 24, 2006 Darren Bigby
CWALT 2005-72 $737,628,100 January 24, 2006 Darren Bigby
CWALT 2005-73CB $359,722,468 January 19, 2006 Darren Bigby
CWALT 2005-74T1 $365,544,950 January 19, 2006 Darren Bigby
CWALT 2005-75CB $414,233,182 January 19, 2006 Darren Bigby
CWALT 2005-76 $1,776,305,100 January 27, 2006 Darren Bigby
CWALT 2005-77T1 $1,050,079,829 January 24, 2006 Darren Bigby
CWALT 2005-79CB $321,387,786 January 19, 2006 Darren Bigby
CWALT 2005-80CB $1,256,585,157 January 19, 2006 Darren Bigby
CWALT 2005-81 $975,689,100 January 26, 2006 Darren Bigby
CWALT 2005-82 $333,593,100 January 26, 2006 Darren Bigby
CWALT 2005-83CB $364,032,468 January 19, 2006 Darren Bigby
CWALT 2005-84 $941,530,100 January 24, 2006 Darren Bigby
CWALT 2005-85CB $1,257,944,756 January 23, 2006 Darren Bigby
CWALT 2005-86CB $989,999,224 January 24, 2006 Darren Bigby
CWALT 2005-AR1 $763,435,000 January 24, 2006 Darren Bigby
CWALT 2005-IM1 $374,969,100 January 25, 2006 Darren Bigby
CWALT 2005-J1 $862,291,563 January 23, 2006 Darren Bigby
CWALT 2005-J2 $633,547,212 January 19, 2006 Darren Bigby
CWALT 2005-J3 $502,950,968 January 19, 2006 Darren Bigby
CWALT 2005-J4 $671,259,700 January 19, 2006 Darren Bigby
CWALT 2005-J5 $311,458,678 January 19, 2006 Darren Bigby
CWALT 2005-J6 $195,470,622 January 19, 2006 Darren Bigby
CWALT 2005-J7 $232,508,165 January 23, 2006 Darren Bigby
CWALT 2005-J8 $194,930,382 January 23, 2006 Darren Bigby
CWALT 2005-J9 $262,193,019 January 19, 2006 Darren Bigby
CWALT 2005-J10 $507,732,857 January 23, 2006 Darren Bigby
CWALT 2005-J11 $596,668,088 January 26, 2006 Darren Bigby
CWALT 2005-J12 $604,102,100 January 30, 2006 Darren Bigby
CWALT 2005-J13 $248,054,797 January 19, 2006 Darren Bigby
CWALT 2005-J14 $504,455,633 January 19, 2006 Darren Bigby
CWALT 2006-2CB $876,481,015 January 23, 2007 Darren Bigby
CWALT 2006-4CB $683,680,636 January 23, 2007 Darren Bigby
CWALT 2006-5T2 $370,765,076 January 23, 2007 Darren Bigby
CWALT 2006-6CB $2,164,334,096 January 23, 2007 Darren Bigby
CWALT 2006-7CB $548,064,958 January 23, 2007 Darren Bigby
CWALT 2006-8T1 $355,528,517 January 22, 2007 Darren Bigby
CWALT 2006-9T1 $522,122,602 January 23, 2007 Darren Bigby
CWALT 2006-11CB $763,457,959 January 23, 2007 Darren Bigby
CWALT 2006-12CB $624,731,141 January 23, 2007 Darren Bigby
CWALT 2006-13T1 $493,728,887 January 23, 2007 Darren Bigby
CWALT 2006-14CB $519,223,126 January 23, 2007 Darren Bigby
CWALT 2006-15CB $519,223,126 January 23, 2007 Darren Bigby
CWALT 2006-16CB $311,691,556 January 23, 2007 Darren Bigby
CWALT 2006-17T1 $474,959,606 January 23, 2007 Darren Bigby
CWALT 2006-18CB $1,040,024,215 January 23, 2007 Darren Bigby
CWALT 2006-19CB $1,558,637,921 January 23, 2007 Darren Bigby
CWALT 2006-20CB $551,732,773 January 23, 2007 Darren Bigby
CWALT 2006-21CB $520,536,856 January 23, 2007 Darren Bigby
CWALT 2006-23CB $987,020,570 January 23, 2007 Darren Bigby
CWALT 2006-24CB $880,451,378 January 23, 2007 Darren Bigby
CWALT 2006-25CB $518,814,998 January 23, 2007 Darren Bigby
CWALT 2006-26CB $395,599,061 January 23, 2007 Darren Bigby
CWALT 2006-27CB $310,200,987 January 23, 2007 Darren Bigby
CWALT 2006-28CB $518,233,936 January 23, 2007 Darren Bigby
CWALT 2006-29T1 $785,759,998 January 23, 2007 Darren Bigby
CWALT 2006-30T1 $469,299,928 January 23, 2007 Darren Bigby
CWALT 2006-31CB $865,696,096 January 23, 2007 Darren Bigby
CWALT 2006-32CB $619,686,154 January 23, 2007 Darren Bigby
CWALT 2006-33CB $619,062,482 January 23, 2007 Darren Bigby
CWALT 2006-34 $200,553,202 January 23, 2007 Darren Bigby
CWALT 2006-35CB $619,050,252 January 23, 2007 Darren Bigby
CWALT 2006-46T2 Not Located
CWALT 2006-39CB $808,983,132 January 23, 2007 Darren Bigby
CWALT 2006-40T1 $592,478,599 January 23, 2007 Darren Bigby
CWALT 2006-41CB $1,135,112,855 January 23, 2007 Darren Bigby
CWALT 2006-42 $246,986,001 January 23, 2007 Darren Bigby
CWALT 2006-43CB $874,833,833 January 26, 2007 Darren Bigby
CWALT 2006-45T1 $1,113,036,850 January 29, 2007 Darren Bigby
CWALT 2006-46 $296,399,437 January 23, 2007 Darren Bigby
CWALT 2006-HY3 $249,703,100 January 23, 2007 Darren Bigby
CWALT 2006-HY10 $529,427,100 January 23, 2007 Darren Bigby
CWALT 2006-HY11 $445,727,100 January 23, 2007 Darren Bigby
CWALT 2006-HY12 $791,111,100 January 23, 2007 Darren Bigby
CWALT 2006-HY13 $883,972,100 January 29, 2007 Darren Bigby
CWALT 2006-J1 $781,555,047 January 23, 2007 Darren Bigby
CWALT 2006-J2 $245,087,019 January 23, 2007 Darren Bigby
CWALT 2006-J3 $253,461,322 January 23, 2007 Darren Bigby
CWALT 2006-J4 $428,134,055 January 23, 2007 Darren Bigby
CWALT 2006-J5 $421,364,240 January 23, 2007 Darren Bigby
CWALT 2006-J6 $185,251,552 January 23, 2007 Darren Bigby
CWALT 2006-J7 $347,393,561 January 23, 2007 Darren Bigby
CWALT 2006-J8 $462,029,521 January 26, 2007 Darren Bigby
CWALT 2006-OA1 $1,038,779,100 January 22, 2007 Darren Bigby
CWALT 2006-OA2 $1,697,910,100 January 23, 2007 Darren Bigby
CWALT 2006-OA3 $753,195,100 January 23, 2007 Darren Bigby
CWALT 2006-OA4 $774,076,100 January 22, 2007 Darren Bigby
CWALT 2006-OA5 $1,364,317,100 January 22, 2007 Darren Bigby
CWALT 2006-OA6 $1,034,375,100 January 23, 2007 Darren Bigby
CWALT 2006-OA7 $1,177,528,100 January 23, 2007 Darren Bigby
CWALT 2006-OA8 $606,092,100 January 23, 2007 Darren Bigby
CWALT 2006-OA9 $928,908,100 January 23, 2007 Darren Bigby
CWALT 2006-OA10 $2,768,599,100 January 23, 2007 Darren Bigby
CWALT 2006-OA11 $1,237,208,100 January 23, 2007 Darren Bigby
CWALT 2006-OA12 $984,619,100 January 23, 2007 Darren Bigby
CWALT 2006-OA14 $949,619,100 January 23, 2007 Darren Bigby
CWALT 2006-OA16 $1,336,380,100 January 23, 2007 Darren Bigby
CWALT 2006-OA17 $1,560,610,100 January 23, 2007 Darren Bigby
CWALT 2006-OA18 $498,492,256 January 23, 2007 Darren Bigby
CWALT 2006-OA19 $1,199,267,100 January 23, 2007 Darren Bigby
CWALT 2006-OA21 $1,292,642,100 January 23, 2007 Darren Bigby
CWALT 2006-OA22 $380,943,100 January 23, 2007 Darren Bigby
CWALT 2006-OC1 $1,196,264,100 January 23, 2007 Darren Bigby
CWALT 2006-OC2 $833,712,100 January 23, 2007 Darren Bigby
CWALT 2006-OC3 $671,248,100 January 23, 2007 Darren Bigby
CWALT 2006-OC4 $569,225,100 January 23, 2007 Darren Bigby
CWALT 2006-OC5 Not Located
CWALT 2006-OC6 $625,543,100 January 23, 2007 Darren Bigby
CWALT 2006-OC7 $582,249,100 January 23, 2007 Darren Bigby
CWALT 2006-OC8 $1,693,916,100 January 23, 2007 Darren Bigby
CWALT 2006-OC9 $546,528,100 January 23, 2007 Darren Bigby
CWALT 2006-OC10 $805,404,100 January 23, 2007 Darren Bigby
CWALT 2006-OC11 $1,089,000,100 January 23, 2007 Darren Bigby
CWALT 2007-1T1 $493,712,524 January 24, 2008 Darren Bigby
CWALT 2007-2CB $1,018,739,168 January 24, 2008 Darren Bigby
CWALT 2007-3T1 $792,149,705 January 24, 2008 Darren Bigby
CWALT 2007-4CB $579,145,196 January 24, 2008 Darren Bigby
CWALT 2007-5CB $1,559,847,536 January 24, 2008 Darren Bigby
CWALT 2007-6 $366,513,427 January 24, 2008 Darren Bigby
CWALT 2007-7T2 $365,759,889 January 24, 2008 Darren Bigby
CWALT 2007-8CB $744,971,687 January 24, 2008 Darren Bigby
CWALT 2007-9T1 $837,346,400 January 24, 2008 Darren Bigby
CWALT 2007-10CB $742,499,999 January 24, 2008 Darren Bigby
CWALT 2007-11T1 $587,626,182 January 24, 2008 Darren Bigby
CWALT 2007-12T1 $855,728,140 January 24, 2008 Darren Bigby
CWALT 2007-13 $207,556,676 January 24, 2008 Darren Bigby
CWALT 2007-14T2 $409,317,845 January 24, 2008 Darren Bigby
CWALT 2007-15CB $497,892,0521 January 24, 2008 Darren Bigby
CWALT 2007-16CB $1,615,596,399 January 24, 2008 Darren Bigby
CWALT 2007-17CB $745,477,658 January 24, 2008 Darren Bigby
CWALT 2007-18CB $719,917,790 January 24, 2008 Darren Bigby
CWALT 2007-19 $1,166,488,020 January 24, 2008 Darren Bigby
CWALT 2007-20 $296,399,844 January 24, 2008 Darren Bigby
CWALT 2007-21CB $769,186,604 January 24, 2008 Darren Bigby
CWALT 2007-22 $791,348,018 January 24, 2008 Darren Bigby
CWALT 2007-23CB $1,030,214,330 January 24, 2008 Darren Bigby
CWALT 2007-24 $537,168,947 January 24, 2008 Darren Bigby
CWALT 2007-25 $660,495,859 January 24, 2008 Darren Bigby
CWALT 2007-AL1 $228,622,100 January 24, 2008 Darren Bigby
CWALT 2007-HY2 $508,705,100 January 24, 2008 Darren Bigby
CWALT 2007-HY3 $989,260,100 January 24, 2008 Darren Bigby
CWALT 2007-HY4 $1,432,682,100 January 24, 2008 Darren Bigby
CWALT 2007-HY6 $869,708,100 January 24, 2008 Darren Bigby
CWALT 2007-HY9 $34,861,100 January 24, 2008 Darren Bigby
CWALT 2007-HY7C $1,022,825,100 January 24, 2008 Darren Bigby
CWALT 2007-HY8 $453,460,100 January 24, 2008 Darren Bigby
CWALT 2007-J1 $583,156,580 January 24, 2008 Darren Bigby
CWALT 2007-J2 $267,858,014 January 24, 2008 Darren Bigby
CWALT 2007-OA2 $666,176,100 January 24, 2008 Darren Bigby
CWALT 2007-OA3 $1,137,053,100 January 24, 2008 Darren Bigby
CWALT 2007-OA4 $717,258,300 January 24, 2008 Darren Bigby
CWALT 2007-OA6 $561,485,100 January 24, 2008 Darren Bigby
CWALT 2007-OA7 $771,733,100 January 24, 2008 Darren Bigby
CWALT 2007-OA8 $666,706,100 January 24, 2008 Darren Bigby
CWALT 2007-OA9 $391,151,100 January 24, 2008 Darren Bigby
CWALT 2007-OA10 $549,502,100 January 24, 2008 Darren Bigby
CWALT 2007-OA11 $495,597,100 January 24, 2008 Darren Bigby
CWALT 2007-OH1 $495,113,100 January 24, 2008 Darren Bigby
CWALT 2007-OH2 $984,602,100 January 24, 2008 Darren Bigby
CWALT 2007-OH3 $579,826,100 January 24, 2008 Darren Bigby